Litecoin: swap limits, timing and where it goes
Litecoin does the thing Bitcoin does, faster and for less, which makes it one of the more sensible assets to move a small amount with. Blocks come several times more often, so the confirmation wait before a swap begins is short, and the sending fee stays small enough not to dominate a modest transfer.
- Assets
- Litecoin
- Network
- Litecoin
- The wait before a swap starts
- 6 confirmations~15 min
- Cheapest way in
- $2.43
Where Litecoin goes, and from how little
The minimum for each destination, in the unit you are sending. Read live, because it moves with the price and a figure written down goes stale quickly.
| Destination | Minimum |
|---|---|
| USDC polygon | 0.03 Litecoin |
| SUI sui | 0.03881547 Litecoin |
| DOGE dogecoin | 0.04065141 Litecoin |
| ETH arbitrum | 0.04108743 Litecoin |
| POL polygon | 0.04133431 Litecoin |
| USDT ton | 0.04169516 Litecoin |
| USDC near | 0.0416997 Litecoin |
| TRX tron | 0.04279571 Litecoin |
| TON ton | 0.04529762 Litecoin |
| BCH bitcoin_cash | 0.04587706 Litecoin |
| NEAR near | 0.0481397 Litecoin |
| BNB bsc | 0.05687663 Litecoin |
| USDT polygon | 0.0666995 Litecoin |
| SOL solana | 0.06679897 Litecoin |
| ETH optimism | 0.0725904 Litecoin |
| IOST iost | 0.07661272 Litecoin |
| USDT near | 0.08434385 Litecoin |
| USDT optimism | 0.10470271 Litecoin |
| USDC optimism | 0.10473412 Litecoin |
| XMR monero | 0.10692555 Litecoin |
| USDT solana | 0.12508546 Litecoin |
| DASH dash | 0.14091937 Litecoin |
| USDT arbitrum | 0.14741567 Litecoin |
| USDC solana | 0.14743173 Litecoin |
| USDC arbitrum | 0.1474599 Litecoin |
| USDT bsc | 0.25409806 Litecoin |
| ETH ethereum | 0.30803161 Litecoin |
| XRP ripple | 0.42108177 Litecoin |
| USDT tron | 0.47223811 Litecoin |
| BTC bitcoin | 0.5801925 Litecoin |
| USDT ethereum | 0.8637973 Litecoin |
| USDC ethereum | 0.86405643 Litecoin |
Two address formats, both valid
Litecoin has an older address style and a newer one, and wallets differ in which they show by default. Both are real Litecoin addresses; what matters is copying the one the order actually gave you rather than assuming a format.
Cheap to send is not the same as cheap to swap
The sending fee and the swap floor are different numbers. Litecoin is cheap on the first and the table above tells you the second, which varies by where you are going rather than by where you are starting.