Dogecoin: swap limits, timing and where it goes
Dogecoin moves quickly and cheaply, and the thing to keep in mind is that its fee is charged in coins rather than in value. When the unit price is low the coin count sounds large and the cost is small; the number to compare is always what the fee is worth, not how many DOGE it is.
- Assets
- Dogecoin
- Network
- Dogecoin
- The wait before a swap starts
- 20 confirmations~20 min
- Cheapest way in
- $61.40
Where Dogecoin goes, and from how little
The minimum for each destination, in the unit you are sending. Read live, because it moves with the price and a figure written down goes stale quickly.
| Destination | Minimum |
|---|---|
| ETH arbitrum | 793.30010358 Dogecoin |
| BTC bitcoin | 797.67736924 Dogecoin |
| DASH dash | 797.67736924 Dogecoin |
| ETH optimism | 797.67736924 Dogecoin |
| SOL solana | 797.67736924 Dogecoin |
| USDC arbitrum | 797.67736924 Dogecoin |
| USDC optimism | 797.67736924 Dogecoin |
| USDC polygon | 797.67736924 Dogecoin |
| USDC solana | 797.67736924 Dogecoin |
| USDT arbitrum | 797.67736924 Dogecoin |
| ETH ethereum | 797.88396788 Dogecoin |
| LTC litecoin | 797.88396788 Dogecoin |
| NEAR near | 797.88396788 Dogecoin |
| USDC ethereum | 797.88396788 Dogecoin |
| USDT ethereum | 797.88396788 Dogecoin |
| XMR monero | 797.88396788 Dogecoin |
| TRX tron | 828.7184466 Dogecoin |
| USDT tron | 828.7184466 Dogecoin |
| USDT solana | 828.82573796 Dogecoin |
Round numbers are not the floor
The minimum is set in value rather than in coins, so it moves as the price moves and rarely lands on a round number. The table above is read live for that reason: a figure written down last week would already be wrong.
One network, no wrapped confusion
DOGE on Dogecoin has no same-name twin on another chain to send it to by mistake. Versions of it that exist elsewhere are separate assets with separate names, so the wrong-network problem does not really arise here.