Dogecoin: swap limits, timing and where it goes
Dogecoin moves quickly and cheaply, and the thing to keep in mind is that its fee is charged in coins rather than in value. When the unit price is low the coin count sounds large and the cost is small; the number to compare is always what the fee is worth, not how many DOGE it is.
- Assets
- Dogecoin
- Network
- Dogecoin
- The wait before a swap starts
- 20 confirmations~20 min
- Cheapest way in
- $2.13
Where Dogecoin goes, and from how little
The minimum for each destination, in the unit you are sending. Read live, because it moves with the price and a figure written down goes stale quickly.
| Destination | Minimum |
|---|---|
| USDC polygon | 18.58372929 Dogecoin |
| SUI sui | 24.13925669 Dogecoin |
| ETH arbitrum | 25.54202555 Dogecoin |
| POL polygon | 25.70079531 Dogecoin |
| USDT ton | 25.92329118 Dogecoin |
| USDC near | 25.92798052 Dogecoin |
| TRX tron | 26.59182772 Dogecoin |
| TON ton | 28.22527975 Dogecoin |
| BCH bitcoin_cash | 28.50395431 Dogecoin |
| LTC litecoin | 28.7904234 Dogecoin |
| NEAR near | 29.86742368 Dogecoin |
| BNB bsc | 35.35415409 Dogecoin |
| USDT polygon | 41.47226543 Dogecoin |
| SOL solana | 41.52232429 Dogecoin |
| ETH optimism | 45.13064134 Dogecoin |
| IOST iost | 47.68282362 Dogecoin |
| USDT near | 52.44312634 Dogecoin |
| USDT optimism | 65.10181201 Dogecoin |
| USDC optimism | 65.12143943 Dogecoin |
| XMR monero | 66.4359434 Dogecoin |
| USDT solana | 77.76987352 Dogecoin |
| DASH dash | 87.5900514 Dogecoin |
| USDT arbitrum | 91.64687014 Dogecoin |
| USDC solana | 91.65239623 Dogecoin |
| USDC arbitrum | 91.67340145 Dogecoin |
| USDT bsc | 157.98931462 Dogecoin |
| ETH ethereum | 191.50831354 Dogecoin |
| XRP ripple | 261.78882608 Dogecoin |
| USDT tron | 293.74826676 Dogecoin |
| USDT ethereum | 537.08994901 Dogecoin |
| USDC ethereum | 537.25187526 Dogecoin |
| BTC bitcoin | 750.68535455 Dogecoin |
Round numbers are not the floor
The minimum is set in value rather than in coins, so it moves as the price moves and rarely lands on a round number. The table above is read live for that reason: a figure written down last week would already be wrong.
One network, no wrapped confusion
DOGE on Dogecoin has no same-name twin on another chain to send it to by mistake. Versions of it that exist elsewhere are separate assets with separate names, so the wrong-network problem does not really arise here.