Bitcoin: swap limits, timing and where it goes
Bitcoin is the slowest common asset to move and one of the more expensive to move in small amounts, and both of those are properties of the network rather than of any service on top of it. That is why the floor to swap out of BTC sits higher than for most assets here, and why the wait before a swap starts is measured in confirmations rather than in minutes of our time.
- Assets
- Bitcoin
- Network
- Bitcoin
- The wait before a swap starts
- 3 confirmations~30 min
- Cheapest way in
- $30.33
Where Bitcoin goes, and from how little
The minimum for each destination, in the unit you are sending. Read live, because it moves with the price and a figure written down goes stale quickly.
| Destination | Minimum |
|---|---|
| BCH bitcoin_cash | 0.0001 Bitcoin |
| BNB bsc | 0.0001 Bitcoin |
| DASH dash | 0.0001 Bitcoin |
| DOGE dogecoin | 0.0001 Bitcoin |
| ETH arbitrum | 0.0001 Bitcoin |
| ETH optimism | 0.0001 Bitcoin |
| IOST iost | 0.0001 Bitcoin |
| LTC litecoin | 0.0001 Bitcoin |
| NEAR near | 0.0001 Bitcoin |
| POL polygon | 0.0001 Bitcoin |
| SOL solana | 0.0001 Bitcoin |
| SUI sui | 0.0001 Bitcoin |
| TON ton | 0.0001 Bitcoin |
| TRX tron | 0.0001 Bitcoin |
| USDC arbitrum | 0.0001 Bitcoin |
| USDC near | 0.0001 Bitcoin |
| USDC optimism | 0.0001 Bitcoin |
| USDC polygon | 0.0001 Bitcoin |
| USDC solana | 0.0001 Bitcoin |
| USDT arbitrum | 0.0001 Bitcoin |
| USDT near | 0.0001 Bitcoin |
| USDT optimism | 0.0001 Bitcoin |
| USDT polygon | 0.0001 Bitcoin |
| USDT solana | 0.0001 Bitcoin |
| USDT ton | 0.0001 Bitcoin |
| XMR monero | 0.0001 Bitcoin |
| USDT bsc | 0.00017214 Bitcoin |
| ETH ethereum | 0.00020871 Bitcoin |
| XRP ripple | 0.00028524 Bitcoin |
| USDT tron | 0.00032014 Bitcoin |
| USDT ethereum | 0.00058541 Bitcoin |
| USDC ethereum | 0.00058559 Bitcoin |
| USDC bsc | 0.0012942508 Bitcoin |
The fee you pay is not the fee we set
The cost of sending BTC is chosen by your wallet from the current state of the mempool, not by the receiver. Underpaying it is the usual reason a deposit arrives after an order window has closed, which stops the order rather than executing it at a price you never saw.
One network, no wrong-chain risk
Unlike the stablecoins, BTC on Bitcoin has no siblings on other chains to confuse it with. Wrapped versions elsewhere are different assets with different names, so the mistake that dominates support cases for USDT barely exists here.